<?xml version="1.0" encoding="UTF-8"?>
<!-- Licensed under the Creative Commons License Attribution-Noncommercial-Share Alike 3.0 (http://creativecommons.org/licenses/by-nc-sa/3.0/). Contact information for attribution at http://jamesrskemp.com/ -->
<?xml-stylesheet type="text/xsl" href="../xslt/ResonanceOfFate.xsl"?>
<ResonanceOfFate xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://media.jamesrskemp.com/xsd/ResonanceOfFate.xsd">
	<!-- Last updated: 2/18/2011 at 8:08 PM Central Time -->
	<Arena>
		<Ranks>
			<Rank id="1" chapter="1" price="300" battleCoins="1 Bronze"><Enemies><Enemy name="Brownie" level="6"/><Enemy name="Cheap Gunner" quantity="2" level="6"/></Enemies></Rank>
			<Rank id="2" chapter="2" price="600" battleCoins="2 Bronze"><Enemies><Enemy name="Cheap Gunner" quantity="2" level="5"/><Enemy name="Cheap Gunner Machinegun" level="6"/></Enemies></Rank>
			<Rank id="3" chapter="2" price="900" battleCoins="3 Bronze"><Enemies><Enemy name="Oil Brownie" quantity="3" level="7"/></Enemies></Rank>
			<Rank id="4" chapter="2" price="1200" battleCoins="4 Bronze"><Enemies><Enemy name="Liese Gunner Magnum" quantity="2" level="12"/><Enemy name="Drum Pixie" quantity="2" level="6"/><Enemy name="Green Gear" level="17"/></Enemies></Rank>
			<Rank id="5" chapter="2" price="1500" battleCoins="5 Bronze"><Enemies><Enemy name="Liese Gunner Magnum" quantity="2" level="11"/><Enemy name="Oil Brownie" quantity="2" level="6"/><Enemy name="Green Gear" level="16"/></Enemies></Rank>
			<Rank id="6" chapter="3" price="1800" battleCoins="7 Bronze"><Enemies><Enemy name="Hound" quantity="2" level="8"/><Enemy name="Yellow Gear" quantity="2" level="18"/></Enemies></Rank>
			<Rank id="7" chapter="3" price="2100" battleCoins="9 Bronze"><Enemies><Enemy name="Hound" quantity="2" level="8"/><Enemy name="Drum Hobbit" level="9"/><Enemy name="Light Gunner MG" quantity="2" level="11"/></Enemies></Rank>
			<Rank id="8" chapter="4" price="2400" battleCoins="10 Bronze"><Enemies><Enemy name="Coppélia Gunhead" quantity="2" level="14"/><Enemy name="Coppélia Chainsaw" quantity="2" level="13"/></Enemies></Rank>
			<Rank id="9" chapter="4" price="2700" battleCoins="11 Bronze"><Enemies><Enemy name="Coppélia Flamer" quantity="5" level="14"/></Enemies></Rank>
			<Rank id="10" chapter="5" price="3000" battleCoins="12 Bronze"><Enemies><Enemy name="Marionette Bazooka" quantity="3" level="15"/></Enemies></Rank>
			<Rank id="11" chapter="5" price="3300" battleCoins="13 Bronze"><Enemies><Enemy name="Marionette Chainsaw" quantity="4" level="20"/></Enemies></Rank>
			<Rank id="12" chapter="6" price="3600" battleCoins="14 Bronze"><Enemies><Enemy name="Middle Gunner Magnum" quantity="2" level="23"/><Enemy name="Drum Troll" quantity="2" level="24"/></Enemies></Rank>
			<Rank id="13" chapter="6" price="3900" battleCoins="18 Bronze"><Enemies><Enemy name="Jumbo Pixie" quantity="2" level="51"/><Enemy name="Drum Troll" quantity="2" level="24"/></Enemies></Rank>
			<Rank id="14" chapter="6" price="4200" battleCoins="22 Bronze"><Enemies><Enemy name="Fenrir" quantity="3" level="24"/><Enemy name="Middle Gunner Magnum" quantity="2" level="23"/></Enemies></Rank>
			<Rank id="15" chapter="6" price="4500" battleCoins="26 Bronze"><Enemies><Enemy name="Snow Brownie" quantity="5" level="23"/></Enemies></Rank><!-- first battle level 22 (?) -->
			<Rank id="16" chapter="6" price="4800" battleCoins="28 Bronze"><Enemies><Enemy name="Fenrir" quantity="2" level="24"/><Enemy name="Snow Brownie" quantity="3" level="22"/></Enemies></Rank>
			<Rank id="17" chapter="6" price="5100" battleCoins="30 Bronze"><Enemies><Enemy name="Snow Brownie" level="22"/><Enemy name="Middle Gunner Magnum" quantity="2" level="23"/><Enemy name="Middle Gunner Machinegun" level="23"/></Enemies></Rank>
			<Rank id="18" chapter="6" price="5400" battleCoins="34 Bronze"><Enemies><Enemy name="Humbaba" quantity="2" level="47"/><Enemy name="Middle Gunner Magnum" level="25"/><Enemy name="Middle Gunner Machinegun" level="25"/></Enemies></Rank>
			<Rank id="19" chapter="6" price="5700" battleCoins="38 Bronze"><Enemies><Enemy name="Bigfoot" level="63"/></Enemies></Rank><!-- first battle level 55 (?) -->
			<Rank id="20" chapter="6" price="6000" battleCoins="40 Bronze"><Enemies><Enemy name="Black Dog" quantity="2" level="26"/></Enemies></Rank>
			<Rank id="21" chapter="6" price="6300" battleCoins="1 Silver"><Enemies><Enemy name="Middle Gunner Shotgun" level="23"/><Enemy name="Middle Gunner Machinegun" quantity="2" level="23"/><Enemy name="Black Dog" quantity="2" level="24"/></Enemies></Rank>
			<Rank id="22" chapter="6" price="6600" battleCoins="2 Silver"><Enemies><Enemy name="Humbaba II" quantity="2" level="34"/></Enemies></Rank>
			<Rank id="23" chapter="6" price="6900" battleCoins="3 Silver"><Enemies><Enemy name="Humbaba II" quantity="2" level="34"/><Enemy name="Middle Gunner Magnum" quantity="2" level="23"/></Enemies></Rank>
			<Rank id="24" chapter="8" price="7200" battleCoins="4 Silver"><Enemies><Enemy name="Handgun Hermit" quantity="5" level="28"/></Enemies></Rank><!-- Possibly 27s at 71 - 73 - 74 (next battle at 71-73-75) -->
			<Rank id="25" chapter="8" price="7500" battleCoins="5 Silver"><Enemies><Enemy name="Drum Spriggan" quantity="3" level="29"/><Enemy name="Hellhound" quantity="2" level="30"/></Enemies></Rank>
			<Rank id="26" chapter="8" price="7800" battleCoins="7 Silver"><Enemies><Enemy name="Hellhound" quantity="5" level="30"/></Enemies></Rank>
			<Rank id="27" chapter="8" price="8100" battleCoins="9 Silver"><Enemies><Enemy name="Torch Brownie" quantity="2" level="27"/><Enemy name="Drum Spriggan" quantity="2" level="29"/></Enemies></Rank>
			<Rank id="28" chapter="8" price="8400" battleCoins="10 Silver"><Enemies><Enemy name="Handgun Hermit" quantity="2" level="28"/><Enemy name="Torch Brownie" quantity="2" level="28"/></Enemies></Rank><!-- first battle, all level 27 -->
			<Rank id="29" chapter="8" price="8700" battleCoins="11 Silver"><Enemies><Enemy name="Torch Brownie" quantity="2" level="27"/><Enemy name="Drum Spriggan" quantity="2" level="29"/><Enemy name="Jumbo Troll" level="62"/></Enemies></Rank>
			<Rank id="30" chapter="8" price="9000" battleCoins="12 Silver"><Enemies><Enemy name="Soldier GL-MG" quantity="2" level="28"/><Enemy name="Hellhound" quantity="2" level="30"/></Enemies></Rank>
			<Rank id="31" chapter="8" price="9300" battleCoins="13 Silver"><Enemies><Enemy name="Shell Tank" level="52"/><Enemy name="Soldier GL-SO" level="28"/><Enemy name="Soldier GL-AR" quantity="2" level="28"/></Enemies></Rank>
			<Rank id="32" chapter="8" price="9600" battleCoins="14 Silver"><Enemies><Enemy name="Ifreet" level="82"/><Enemy name="Torch Brownie" quantity="2" level="27"/></Enemies></Rank>
			<Rank id="33" chapter="8" price="9900" battleCoins="18 Silver"><Enemies><Enemy name="Red Gear" level="76"/><Enemy name="Gang King" quantity="2" level="55"/></Enemies></Rank>
			<Rank id="34" chapter="8" price="10200" battleCoins="22 Silver"><Enemies><Enemy name="Poison Brownie" quantity="2" level="30"/><Enemy name="Shotgun Hermit" quantity="2" level="27"/></Enemies></Rank>
			<Rank id="35" chapter="8" price="10500" battleCoins="26 Silver"><Enemies><Enemy name="Fáfnir" level="74"/></Enemies></Rank><!-- unknown material g -->
			<Rank id="36" chapter="9" price="10800" battleCoins="28 Silver"><Enemies><Enemy name="Soldier PE-HG" level="28"/><Enemy name="Soldier PE-SG" level="28"/><Enemy name="Soldier PE-SO" level="28"/></Enemies></Rank>
			<Rank id="37" chapter="9" price="11100" battleCoins="30 Silver"><Enemies><Enemy name="Solider PE-SH" level="53"/><Enemy name="Queen Soldier PE-HG" level="28"/><Enemy name="Queen Soldier PE-SM" level="28"/></Enemies></Rank><!-- first battle levels 53, 27, 27 -->
			<Rank id="38" chapter="9" price="11400" battleCoins="34 Silver"><Enemies><Enemy name="Mine Tank" level="79"/><Enemy name="Solider PE-HG" level="29"/><Enemy name="Soldier PE-SG" level="29"/></Enemies></Rank><!-- first battle levels 77, 28, 28 -->
			<Rank id="39" chapter="9" price="11700" battleCoins="38 Silver"><Enemies><Enemy name="Black Gear" level="83"/><Enemy name="Mine Tank" level="79"/><Enemy name="Soldier PE-SH" level="54"/><Enemy name="Queen Soldier PE-SM" level="28"/></Enemies></Rank><!-- first battle levels 81, 77, 53, 27; second battle levels 82, 78, 53, 28 -->
			<Rank id="40" chapter="9" price="12000" battleCoins="40 Silver"><Enemies><Enemy name="Black Gear" level="81"/><Enemy name="Lyrical Hermit" quantity="3" level="42"/></Enemies></Rank>
			<Rank id="41" chapter="10" price="12300" battleCoins="1 Gold"><Enemies><Enemy name="Black Gear" quantity="2" level="83"/><Enemy name="Mist Hermit" quantity="3" level="43"/></Enemies></Rank><!-- first battle levels 81, 42; second battle levels 82, 43 -->
			<Rank id="42" chapter="10" price="12600" battleCoins="2 Gold"><Enemies><Enemy name="Ullikummi" quantity="2" level="69"/></Enemies></Rank><!-- first battle level 60, second battle level 61 -->
			<Rank id="43" chapter="14" price="12900" battleCoins="3 Gold"><Enemies><Enemy name="Soldier RO-SH" level="88"/><Enemy name="Solider RO-HG" quantity="2" level="84"/><Enemy name="Sköll" quantity="2" level="73"/></Enemies></Rank><!-- first battle levels 86, 82, 71; second battle 87, 83, 72 -->
			<Rank id="44" chapter="15" price="13200" battleCoins="4 Gold"><Enemies><Enemy name="Enkidu" level="96"/><Enemy name="Soldier RO-SH" quantity="2" level="86"/><Enemy name="Soldier RO-AR" quantity="2" level="82"/></Enemies></Rank>
			<Rank id="45" chapter="16" price="13500" battleCoins="5 Gold"><Enemies><Enemy name="ST210-G Cannon" quantity="2" level="145"/><Enemy name="ST344-CO1" level="144"/><Enemy name="Soldier RO-SH" level="86"/><Enemy name="Soldier RO-SG" level="82"/></Enemies></Rank><!-- direct kills = leveling HGs is a breeze -->
			<Rank id="46" chapter="16 (immediately before last boss)" price="13800" battleCoins="7 Gold"><Enemies><Enemy name="Soldier GA-SO" level="107"/><Enemy name="Soldier GA-R" quantity="2" level="92"/><Enemy name="Soldier GA-SG" quantity="2" level="85"/></Enemies></Rank>
			<Rank id="47" chapter="16 (immediately before last boss)" price="14100" battleCoins="9 Gold"><Enemies><Enemy name="Soldier AN-SO" level="108"/><Enemy name="Soldier AN-AR" level="93"/><Enemy name="Soldier AN-HG" level="93"/><Enemy name="Soldier AN-R" level="93"/></Enemies></Rank>
			<Rank id="48" chapter="16 (immediately before last boss)" price="14400" battleCoins="10 Gold"><Enemies><Enemy name="Queen Soldier GA-C" level="96"/><Enemy name="Queen Soldier GA-PO" level="96"/><Enemy name="Queen Soldier AN-C" level="94"/><Enemy name="Queen Soldier AN-FL" level="94"/><Enemy name="Queen Soldier AN-TC" level="94"/></Enemies></Rank>
			<Rank id="49" chapter="16 (immediately before last boss)" price="14700" battleCoins="11 Gold"><Enemies><Enemy name="Tetra Tank" quantity="2" level="123"/></Enemies></Rank>
			<Rank id="50" chapter="16 (immediately before last boss)" price="15000" battleCoins="12 Gold"><Enemies><Enemy name="Argos" level="123"/></Enemies></Rank>
		</Ranks>
		<Multipliers>
			<Multiplier id="1" value="1.10"/>
			<Multiplier id="2" value="1.15"/>
			<Multiplier id="3" value="1.27"/>
			<Multiplier id="4" value="1.38"/>
			<Multiplier id="5" value="1.47"/>
			<Multiplier id="6" value="1.55"/>
			<Multiplier id="7" value="1.62"/>
			<Multiplier id="8" value="1.67"/>
			<Multiplier id="9" value="1.72"/>
			<Multiplier id="10" value="1.76"/>
			<Multiplier id="11" value="1.80"/>
			<Multiplier id="12" value="1.83"/>
			<Multiplier id="13" value="1.85"/>
			<Multiplier id="14" value="1.87"/>
			<Multiplier id="15" value="1.89"/>
			<Multiplier id="16" value="1.91"/>
			<Multiplier id="17" value="1.92"/>
			<Multiplier id="18" value="1.93"/>
			<Multiplier id="19" value="1.94"/>
			<Multiplier id="20" value="1.95"/>
			<Multiplier id="21" value="1.96"/>
			<Multiplier id="22" value="1.96"/>
			<Multiplier id="23" value="1.97"/>
			<Multiplier id="24" value="1.97"/>
			<Multiplier id="25" value="1.97"/>
			<Multiplier id="26" value="1.98"/>
			<Multiplier id="27" value="1.98"/>
			<Multiplier id="28" value="1.98"/>
			<Multiplier id="29" value="1.98"/>
			<Multiplier id="30" value="1.99"/>
			<Multiplier id="31" value="1.99"/><!-- Currently at this level in Rank 3 -->
		</Multipliers>
	</Arena>
	<Characters>
		<Character name="Leanne">
			<!-- 15170, 891 -->
			<Levels>
				<Level id="3" hitPoints="403" weight="332"/>
				<Level id="4" hitPoints="464" weight="339"/>
				<Level id="5" hitPoints="526" weight="345"/>
				<Level id="6" hitPoints="588" weight="352"/>
				<Level id="7" hitPoints="649" weight="358"/>
				<Level id="8" hitPoints="711" weight="364"/>
				<Level id="9" hitPoints="772" weight="371"/>
				<Level id="10" hitPoints="834" weight="377"/>
				<Level id="11" hitPoints="896" weight="384"/>
				<Level id="12" hitPoints="957" weight="390"/>
				<Level id="13" hitPoints="1019" weight="396"/>
				<Level id="14" hitPoints="1080" weight="403"/>
				<Level id="15" hitPoints="1142" weight="409"/>
				<Level id="16" hitPoints="1204" weight="416"/>
				<Level id="17" hitPoints="1265" weight="422"/>
				<Level id="18" hitPoints="1327" weight="428"/>
				<Level id="19" hitPoints="1388" weight="435"/>
				<Level id="20" hitPoints="1450" weight="441"/>
				<Level id="21" hitPoints="1512" weight="448"/>
				<Level id="22" hitPoints="1573" weight="454"/>
				<Level id="23" hitPoints="1635" weight="460"/>
				<Level id="24" hitPoints="1696" weight="467"/>
				<Level id="25" hitPoints="1758" weight="473"/>
				<Level id="26" hitPoints="1820" weight="480"/>
				<Level id="27" hitPoints="1881" weight="486"/>
				<Level id="28" hitPoints="1943" weight="492"/>
				<Level id="29" hitPoints="2004" weight="499"/>
				<Level id="30" hitPoints="2066" weight="505"/>
				<Level id="31" hitPoints="2128" weight="512"/>
				<Level id="32" hitPoints="2189" weight="518"/>
				<Level id="33" hitPoints="2251" weight="524"/>
				<Level id="34" hitPoints="2312" weight="531"/>
				<Level id="35" hitPoints="2374" weight="537"/>
				<Level id="36" hitPoints="2436" weight="544"/>
				<Level id="37" hitPoints="2497" weight="550"/>
				<Level id="38" hitPoints="2559" weight="556"/>
				<Level id="39" hitPoints="2620" weight="563"/>
				<Level id="40" hitPoints="2682" weight="569"/>
				<Level id="41" hitPoints="2744" weight="576"/>
				<Level id="42" hitPoints="2805" weight="585"/>
				<Level id="43" hitPoints="2867" weight="595"/>
				<Level id="44" hitPoints="2928" weight="604"/>
				<Level id="45" hitPoints="2990" weight="614"/>
				<Level id="46" hitPoints="3052" weight="624"/>
				<Level id="47" hitPoints="3113" weight="633"/>
				<Level id="48" hitPoints="3175" weight="643"/>
				<Level id="49" hitPoints="3236" weight="652"/>
				<Level id="50" hitPoints="3298" weight="662"/>
				<Level id="51" hitPoints="3360" weight="672"/>
				<Level id="52" hitPoints="3421" weight="681"/>
				<Level id="53" hitPoints="3483" weight="691"/>
				<Level id="54" hitPoints="3544" weight="700"/>
				<Level id="55" hitPoints="3606" weight="710"/>
				<Level id="56" hitPoints="3668" weight="720"/>
				<Level id="57" hitPoints="3729" weight="729"/>
				<Level id="58" hitPoints="3791" weight="739"/>
				<Level id="59" hitPoints="3852" weight="748"/>
				<Level id="60" hitPoints="3914" weight="758"/>
				<Level id="61" hitPoints="3976" weight="768"/>
				<Level id="62" hitPoints="4037" weight="777"/>
				<Level id="63" hitPoints="4099" weight="787"/>
				<Level id="64" hitPoints="4160" weight="796"/>
				<Level id="65" hitPoints="4222" weight="806"/>
				<Level id="66" hitPoints="4284" weight="816"/>
				<Level id="67" hitPoints="4345" weight="825"/>
				<Level id="68" hitPoints="4407" weight="835"/>
				<Level id="69" hitPoints="4468" weight="844"/>
				<Level id="70" hitPoints="4530" weight="854"/>
				<Level id="71" hitPoints="4592" weight="854"/>
				<Level id="72" hitPoints="4653" weight="854"/>
				<Level id="73" hitPoints="4715" weight="854"/>
				<Level id="74" hitPoints="4776" weight="855"/>
				<Level id="75" hitPoints="4838" weight="855"/>
				<Level id="76" hitPoints="4900" weight="855"/>
				<Level id="77" hitPoints="4961" weight="855"/>
				<Level id="78" hitPoints="5023" weight="855"/>
				<Level id="79" hitPoints="5084" weight="855"/>
				<Level id="80" hitPoints="5146" weight="856"/>
				<Level id="81" hitPoints="5208" weight="856"/>
				<Level id="82" hitPoints="5269" weight="856"/>
				<Level id="83" hitPoints="5331" weight="856"/>
				<Level id="84" hitPoints="5392" weight="856"/>
				<Level id="85" hitPoints="5454" weight="856"/>
				<Level id="86" hitPoints="5516" weight="856"/>
				<Level id="87" hitPoints="5577" weight="857"/>
				<Level id="88" hitPoints="5639" weight="857"/>
				<Level id="89" hitPoints="5700" weight="857"/>
				<Level id="90" hitPoints="5762" weight="857"/>
				<Level id="91" hitPoints="5824" weight="857"/>
				<Level id="92" hitPoints="5885" weight="857"/>
				<Level id="95" hitPoints="6070" weight="858"/>
				<Level id="97" hitPoints="6193" weight="858"/>
				<Level id="99" hitPoints="6316" weight="859"/>
				<Level id="101" hitPoints="6440" weight="859"/>
				<Level id="103" hitPoints="6563" weight="859"/>
				<Level id="105" hitPoints="6686" weight="860"/>
				<Level id="106" hitPoints="6748" weight="860"/>
				<Level id="107" hitPoints="6809" weight="860"/>
				<Level id="108" hitPoints="6871" weight="860"/>
				<Level id="109" hitPoints="6932" weight="860"/>
				<Level id="110" hitPoints="6994" weight="860"/>
				<Level id="111" hitPoints="7056" weight="860"/>
				<Level id="112" hitPoints="7117" weight="861"/>
				<Level id="113" hitPoints="7179" weight="861"/>
				<Level id="114" hitPoints="7240" weight="861"/>
				<Level id="115" hitPoints="7302" weight="861"/>
				<Level id="116" hitPoints="7364" weight="861"/>
				<Level id="117" hitPoints="7425" weight="861"/>
				<Level id="118" hitPoints="7487" weight="862"/>
				<Level id="119" hitPoints="7548" weight="862"/>
				<Level id="121" hitPoints="7672" weight="862"/>
				<Level id="122" hitPoints="7733" weight="862"/>
				<Level id="123" hitPoints="7795" weight="862"/>
				<Level id="124" hitPoints="7856" weight="863"/>
				<Level id="125" hitPoints="7918" weight="863"/>
				<Level id="126" hitPoints="7980" weight="863"/>
				<Level id="127" hitPoints="8041" weight="863"/>
				<Level id="128" hitPoints="8103" weight="863"/>
				<Level id="129" hitPoints="8164" weight="863"/>
				<Level id="130" hitPoints="8226" weight="864"/>
				<Level id="131" hitPoints="8288" weight="864"/>
				<Level id="132" hitPoints="8349" weight="864"/>
				<Level id="133" hitPoints="8411" weight="864"/>
				<Level id="134" hitPoints="8472" weight="864"/>
				<Level id="135" hitPoints="8534" weight="864"/>
				<Level id="136" hitPoints="8596" weight="864"/>
				<Level id="137" hitPoints="8657" weight="865"/>
				<Level id="138" hitPoints="8719" weight="865"/>
				<Level id="140" hitPoints="8842" weight="865"/>
				<Level id="141" hitPoints="8904" weight="865"/>
				<Level id="142" hitPoints="8965" weight="865"/>
				<Level id="143" hitPoints="9027" weight="866"/>
				<Level id="144" hitPoints="9088" weight="866"/>
				<Level id="145" hitPoints="9150" weight="866"/>
				<Level id="146" hitPoints="9212" weight="866"/>
				<Level id="147" hitPoints="9273" weight="866"/>
				<Level id="148" hitPoints="9335" weight="866"/>
				<Level id="149" hitPoints="9396" weight="867"/>
				<Level id="150" hitPoints="9458" weight="867"/>
				<Level id="151" hitPoints="9520" weight="867"/>
				<Level id="152" hitPoints="9581" weight="867"/>
				<Level id="153" hitPoints="9643" weight="867"/>
				<Level id="154" hitPoints="9704" weight="867"/>
				<Level id="155" hitPoints="9766" weight="868"/>
				<Level id="156" hitPoints="9828" weight="868"/>
				<Level id="157" hitPoints="9889" weight="868"/>
				<Level id="158" hitPoints="9951" weight="868"/>
				<Level id="159" hitPoints="10012" weight="868"/>
				<Level id="160" hitPoints="10074" weight="868"/>
				<Level id="161" hitPoints="10136" weight="868"/>
				<Level id="162" hitPoints="10197" weight="869"/>
				<Level id="163" hitPoints="10259" weight="869"/>
				<Level id="164" hitPoints="10320" weight="869"/>
				<Level id="165" hitPoints="10382" weight="869"/>
				<Level id="166" hitPoints="10444" weight="869"/>
				<Level id="167" hitPoints="10505" weight="869"/>
				<Level id="168" hitPoints="10567" weight="870"/>
				<Level id="169" hitPoints="10628" weight="870"/>
				<Level id="170" hitPoints="10690" weight="870"/>
				<Level id="171" hitPoints="10752" weight="870"/>
				<Level id="172" hitPoints="10813" weight="870"/>
				<Level id="173" hitPoints="10875" weight="870"/>
				<Level id="174" hitPoints="10936" weight="871"/>
				<Level id="175" hitPoints="10998" weight="871"/>
				<Level id="176" hitPoints="11060" weight="871"/>
				<Level id="177" hitPoints="11121" weight="871"/>
				<Level id="178" hitPoints="11183" weight="871"/>
				<Level id="179" hitPoints="11244" weight="871"/>
				<Level id="180" hitPoints="11306" weight="872"/>
				<Level id="181" hitPoints="11368" weight="872"/>
				<Level id="182" hitPoints="11429" weight="872"/>
				<Level id="183" hitPoints="11491" weight="872"/>
				<Level id="184" hitPoints="11552" weight="872"/>
				<Level id="185" hitPoints="11614" weight="872"/>
				<Level id="186" hitPoints="11676" weight="872"/>
				<Level id="187" hitPoints="11737" weight="873"/>
				<Level id="188" hitPoints="11799" weight="873"/>
				<Level id="189" hitPoints="11860" weight="873"/>
				<Level id="190" hitPoints="11922" weight="873"/>
				<Level id="191" hitPoints="11984" weight="873"/>
				<Level id="192" hitPoints="12045" weight="873"/>
				<Level id="193" hitPoints="12107" weight="874"/>
				<Level id="194" hitPoints="12168" weight="874"/>
				<Level id="195" hitPoints="12230" weight="874"/>
				<Level id="196" hitPoints="12258" weight="874"/>
				<Level id="197" hitPoints="12286" weight="874"/>
				<Level id="198" hitPoints="12314" weight="874"/>
				<Level id="199" hitPoints="12342" weight="875"/>
				<Level id="200" hitPoints="12370" weight="875"/>
				<Level id="201" hitPoints="12398" weight="875"/>
				<Level id="202" hitPoints="12426" weight="875"/>
				<Level id="203" hitPoints="12454" weight="875"/>
				<Level id="204" hitPoints="12482" weight="875"/>
				<Level id="205" hitPoints="12510" weight="876"/>
				<Level id="206" hitPoints="12538" weight="876"/>
				<Level id="207" hitPoints="12566" weight="876"/>
				<Level id="208" hitPoints="12594" weight="876"/>
				<Level id="209" hitPoints="12622" weight="876"/>
				<Level id="210" hitPoints="12650" weight="876"/>
				<Level id="211" hitPoints="12678" weight="876"/>
				<Level id="212" hitPoints="12706" weight="877"/>
				<Level id="213" hitPoints="12734" weight="877"/>
				<Level id="214" hitPoints="12762" weight="877"/>
				<Level id="215" hitPoints="12790" weight="877"/>
				<Level id="216" hitPoints="12818" weight="877"/>
				<Level id="217" hitPoints="12846" weight="877"/>
				<Level id="218" hitPoints="12874" weight="878"/>
				<Level id="219" hitPoints="12902" weight="878"/>
				<Level id="220" hitPoints="12930" weight="878"/>
				<Level id="221" hitPoints="12958" weight="878"/>
				<Level id="222" hitPoints="12986" weight="878"/>
				<Level id="223" hitPoints="13014" weight="878"/>
				<Level id="224" hitPoints="13042" weight="879"/>
				<Level id="225" hitPoints="13070" weight="879"/>
				<Level id="226" hitPoints="13098" weight="879"/>
			</Levels>
			<Skills>
				<Skill type="Handgun" level="4" name="Penetration Rate 5%"/>
				<Skill type="Handgun" level="8" name="Knockdown Rate Up x2: Chance 33%"/>
				<Skill type="Handgun" level="12" name="Damage Up x2: Chance 33%"/>
				<Skill type="Handgun" level="16" name="Penetration Rate 10%"/>
				<Skill type="Handgun" level="20" name="Knockdown Rate Up x3: Chance 33%"/>
				<Skill type="Handgun" level="24" name="Damage Up x3: Chance 33%"/>
				<Skill type="Handgun" level="28" name="Penetration Rate 15%"/>
				<Skill type="Handgun" level="32" name="Knockdown Rate Up x4: Chance 33%"/>
				<Skill type="Handgun" level="36" name="Damage Up x4: Chance 33%"/>
				<Skill type="Handgun" level="40" name="Penetration Rate 20%"/>
				<Skill type="Handgun" level="44" name="Knockdown Rate Up x5: Chance 33%"/>
				<Skill type="Handgun" level="48" name="Damage Up x5: Chance 33%"/>
				<Skill type="Handgun" level="52" name="Penetration Rate 25%"/>
				<Skill type="Handgun" level="56" name="Knockdown Rate Up x6: Chance 33%"/>
				<Skill type="Handgun" level="60" name="Damage Up x6: Chance 33%"/>
				<Skill type="Handgun" level="64" name="Penetration Rate 30%"/>
				<Skill type="Handgun" level="68" name="Knockdown Rate Up x7: Chance 33%"/>
				<Skill type="Handgun" level="72" name="Damage Up x7: Chance 33%"/>
				<Skill type="Handgun" level="76" name="Penetration Rate 50%"/>
				<Skill type="Handgun" level="80" name="Knockdown Rate Up x8: Chance 33%"/>
				<Skill type="Handgun" level="84" name="Damage Up x8: Chance 33%"/>
				<Skill type="Handgun" level="92" name="Penetration Rate 100%"/>
				<Skill type="Handgun" level="96" name="Knockdown Rate Up ∞: Chance 33%"/>
				<Skill type="Handgun" level="100" name="Damage Up x10: Chance 33%"/>
				<Skill type="Machinegun" level="4" name="Stun Rate 5%"/>
				<Skill type="Machinegun" level="8" name="Knockdown Rate Up x2: Chance 33%"/>
				<Skill type="Machinegun" level="12" name="Full Scratch Rate 5%"/>
				<Skill type="Machinegun" level="16" name="Stun Rate 10%"/>
				<Skill type="Machinegun" level="20" name="Knockdown Rate Up x3: Chance 33%"/>
				<Skill type="Machinegun" level="24" name="Full Scratch Rate 10%"/>
				<Skill type="Machinegun" level="28" name="Stun Rate 15%"/>
				<Skill type="Machinegun" level="32" name="Knockdown Rate Up x4: Chance 33%"/>
				<Skill type="Machinegun" level="36" name="Full Scratch Rate 15%"/>
				<Skill type="Machinegun" level="40" name="Stun Rate 20%"/>
				<Skill type="Machinegun" level="44" name="Knockdown Rate Up x5: Chance 33%"/>
				<Skill type="Machinegun" level="48" name="Full Scratch Rate 20%"/>
				<Skill type="Machinegun" level="52" name="Stun Rate 25%"/>
				<Skill type="Machinegun" level="56" name="Knockdown Rate Up x6: Chance 33%"/>
				<Skill type="Machinegun" level="60" name="Full Scratch Rate 25%"/>
				<Skill type="Machinegun" level="64" name="Stun Rate 30%"/>
				<Skill type="Machinegun" level="68" name="Knockdown Rate Up x7: Chance 33%"/>
				<Skill type="Machinegun" level="72" name="Full Scratch Rate 30%"/>
				<Skill type="Machinegun" level="76" name="Stun Rate 50%"/>
				<Skill type="Machinegun" level="80" name="Knockdown Rate Up x8: Chance 33%"/>
				<Skill type="Machinegun" level="84" name="Full Scratch Rate 50%"/>
				<Skill type="Machinegun" level="92" name="Stun Rate 100%"/>
				<Skill type="Machinegun" level="96" name="Knockdown Rate Up ∞: Chance 33%"/>
				<Skill type="Machinegun" level="100" name="Full Scratch Rate 100%"/>
				<Skill type="Thrown Weapons" level="4" name="Hyper Damage Rate 5%"/>
				<Skill type="Thrown Weapons" level="8" name="Ailment Rate x2: Chance 33%"/>
				<Skill type="Thrown Weapons" level="12" name="Charge Cancel Rate 5%"/>
				<Skill type="Thrown Weapons" level="16" name="Hyper Damage Rate 10%"/>
				<Skill type="Thrown Weapons" level="20" name="Ailment Rate x3: Chance 33%"/>
				<Skill type="Thrown Weapons" level="24" name="Charge Cancel Rate 10%"/>
			</Skills>
		</Character>
		<Character name="Vashyron">
			<!-- 17337, 974 -->
			<Levels>
				<Level id="3" hitPoints="460" weight="364"/>
				<Level id="4" hitPoints="531" weight="370"/>
				<Level id="5" hitPoints="601" weight="378"/>
